Londres, 10 may (EFE).- Resultados y clasificación de la Premier League después de disputarse este martes en el estadio de Upton Park el encuentro aplazado entre West Ham y Manchester United.
. Martes:
West Ham 3 - Manchester United 2
-- Clasificación:
PJ PG PE PP GF GC PTS
===========================
.1. Leicester 37 23 11 3 67 35 80
.2. Tottenham 37 19 13 5 68 30 70
.3. Arsenal 37 19 11 7 61 36 68
.4. Manchester City 37 19 8 10 70 40 65
.5. Manchester United 37 18 9 10 46 34 63
.6. West Ham 37 16 14 7 64 49 62
.7. Southampton 37 17 9 11 55 40 60
.8. Liverpool 36 16 10 10 61 48 58
.9. Chelsea 36 12 12 12 57 51 48
10. Stoke 37 13 9 15 39 54 48
11. Swansea 37 12 10 15 41 51 46
12. Everton 36 10 14 12 56 52 44
13. Watford 36 12 8 16 36 44 44
14. Crystal Palace 37 11 9 17 38 47 42
15. West Brom 37 10 12 15 33 47 42
16. Bournemouth 37 11 9 17 44 64 42
17. Sunderland 36 8 11 17 43 60 35
17. Newcastle 37 8 10 19 39 64 34
19. Norwich 36 8 7 21 35 62 31
20. Aston Villa 37 3 8 26 27 72 17
-- 38ª y última jornada de la Premier League:
- Domingo 15 de mayo: Arsenal-Aston Villa, Chelsea-Leicester, Everton-Norwich, Manchester United-Bournemouth, Newcastle-Tottenham, Southampton-Crystal Palace, Stoke-West Ham, Swansea-Manchester City, Watford-Sunderland y West Brom-Liverpool.